<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging 4 the Public -Jay Rodriguez Photography &#38; Graphics - Tips, Tricks and Inspiration. &#187; Advertising</title>
	<atom:link href="http://blog.urbangrafix.com/archives/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.urbangrafix.com</link>
	<description>Jay Rodriguez Online Tips, tricks and Inspiration.</description>
	<lastBuildDate>Fri, 13 Aug 2010 03:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Canoe or Not Canoe&#8230;?</title>
		<link>http://blog.urbangrafix.com/archives/1184</link>
		<comments>http://blog.urbangrafix.com/archives/1184#comments</comments>
		<pubDate>Thu, 05 Aug 2010 04:41:39 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/1184</guid>
		<description><![CDATA[I once noticed a sign on a copywriters wall that said: When shooting rapids in a canoe, if you say ‘I don’t know’, the river will decide for you. In marketing if you don’t know what to do, the river of consumerism will drop your brand right over the falls. You and your team need [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Yukon-River-Cedar-Canoe-Voyage---Photo" border="0" alt="Yukon-River-Cedar-Canoe-Voyage---Photo" src="http://blog.urbangrafix.com/wp-content/uploads/2010/08/YukonRiverCedarCanoeVoyagePhoto.jpg" width="499" height="322" /> </p>
<p><strong><em>I once noticed a sign on a copywriters wall that said:</em></strong></p>
<blockquote><p>When shooting rapids in a canoe, if you say ‘I don’t know’, the river will decide for you. In marketing if you don’t know what to do, the river of consumerism will drop your brand right over the falls.     <br />You and your team need to have a clear detailed plan of where you’re going and how to expect to get there. And equally important, that plan needs to be actively managed by the team, with changes and alterations as the consumer landscape data is refined into information and analyzed into knowledge.      <br />Climb into you canoe – and get ready to ride the rapids.</p>
</blockquote>
<p>Remember, things are not easily done over night. Success takes hard work, studying your competition and last but not least, make sure you involve your team in your next venture. </p>
<p><em>Keep moving forward, your time will come. Build a niche and mold an effective brand!     </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/1184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out &#8220;Party Planning NYC&#8221; By my wife Judy</title>
		<link>http://blog.urbangrafix.com/archives/983</link>
		<comments>http://blog.urbangrafix.com/archives/983#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:21:16 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/983</guid>
		<description><![CDATA[I am one to encourage others to go and do what they like. Especially if it’s a business plan they know they can execute with no worries and have clients that are happy of the outcome! My wife Judy has decided to open up a blog and show the public what she can do when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.partyplanningnyc.net"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="440" alt="image" src="http://blog.urbangrafix.com/wp-content/uploads/2009/07/image2.png" width="501" border="0" /></a> </p>
<p>I am one to encourage others to go and do what they like. Especially if it’s a business plan they know they can execute with no worries and have clients that are happy of the outcome!</p>
<p>My wife Judy has decided to open up a blog and show the public what she can do when its time to party. Her goal is to give the party host extra time to do more important things behind the scene and still have the party go on as planned. On top of all that she has a large resource for all party needs. </p>
<p><strong>On board Judy has caterers and cooks, limousine drivers, photographers, special needs assistants, servants and many more!     <br />• Sweet 16&#8242;s Parties      <br />• Wedding Events      <br />• Engagement Parties      <br />• Corporate Events      <br />• Anniversary Gatherings      <br />&#8230; and much, much more!</strong></p>
<p>Go and check out her blog… I for one will be looking at her postings everyday, with today&#8217;s economy Judy is offering affordable prices for the party people of the Tri-State Area. &gt;&gt;&gt; <a href="http://www.partyplanningnyc.net" target="_blank">Party Planning NYC Blog &lt;&#8211;</a></p>
<p><em><font color="#808080">BTW: Make sure you follow her blog via Google <img src='http://blog.urbangrafix.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/983/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines Optimization Expectations</title>
		<link>http://blog.urbangrafix.com/archives/779</link>
		<comments>http://blog.urbangrafix.com/archives/779#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:39:16 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Network News]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/779</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9VWkxDHhi1A&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9VWkxDHhi1A&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/779/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lil&#8217;bit Inspiration for 2009 &#8211; Graphics, Photography and More.</title>
		<link>http://blog.urbangrafix.com/archives/675</link>
		<comments>http://blog.urbangrafix.com/archives/675#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:45:49 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/?p=675</guid>
		<description><![CDATA[I’ve been into graphic designs since I was about 5 or 6 years old. I remember watching my dad and uncles come home at night after putting in many man hours on the press with samples of the work they had just finished running. They both arrived happy with the quality of work they produced [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; margin: 0px 5px 0px 0px" height="112" alt="" src="http://farm1.static.flickr.com/133/360505392_69557c287d.jpg" width="149" align="left" /> I’ve been into graphic designs since I was about 5 or 6 years old. I remember watching my dad and uncles come home at night after putting in many man hours on the press with samples of the work they had just finished running. They both arrived happy with the quality of work they produced and even happier knowing the customer was happy and is sure&#160; to come back with more jobs for them to produce in the future.</p>
<p> <span id="more-675"></span>Back then they didn’t have the technology we have today. A couple typewriters, 1 computer <em>(maybe)</em> that ran DOS for invoicing, a couple templates with different typefaces and 2-3 artists onboard that did the work with a pencil and paper. Printing was very time consuming back in the days. No 24-48 hour turn around, considering that they had to do&#160; just about everything from scratch then document it.&#160; After the layout was designed and approved, the printer will then burn a metal plate or process a film out of the design for the press to print. Later, after the job was done they will then archive the plate/film for later use…just incase the customer wanted to print out more, this saved them from repeating the process over and over again.
</p>
<p><img style="display: inline; margin: 0px 0px 0px 5px" height="118" alt="" src="http://www.gallien.org/serendipity/uploads/graffiti1.jpg" width="157" align="right" /> Unlike today printing companies had very big space for their very big machines and their documents. Then came the computers…this is where I caught the interest on making graphic designs and photography my everyday joy. I started out sketching letters and numbers, then from there because I grew up with a more modern generation I started blending it all into Graffiti letters and made something cool out of it. My other uncle <em>(my dads younger bro)</em> kept on inspiring me and giving me tasks to mock-up and add my style into them. From there on I continued on my own and met the good sides and the bad sides the graffiti world.    <br />Spray paint, markers and a whole league of friends who also liked to “tag-Up” was what keep me in play. I then started to think on how can I benefit out of this talent that I have been given. How can I share with the many others that like colorful art and not have it be a burden to others.</p>
<p>I started marketing my talent with friends and family in the neighborhood. Drawing out pictures, designing the friends notebooks and their backpacks, airbrushing colorful names onto clothe, hats, jackets, T-shirts and more. I did this for 2-3 years at most then started bigger projects. I was getting hired to do signs, huge banners and sometimes decorate children&#8217;s rooms with acrylic paint and brushes. Colorful designs is what they all craved, and me and a couple of pal’s were the ones you contact if your desired this taste of what we called Art.</p>
<p>Soon enough, times change, people change and we all move on to other interests. High School helped us become a popular crew… we painted, published and went on.   <br />After high School we all went on our own direction. I still stay in contact with very few of my old pals who also stayed within the art world, the others followed a different route that we couldn’t follow or participate in.</p>
<p><a href="http://blog.urbangrafix.com/wp-content/uploads/2009/03/floridastatemap.gif" rel="lightbox"><img title="florida-state-map" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 8px 0px 0px; border-left: 0px; border-bottom: 0px" height="134" alt="florida-state-map" src="http://blog.urbangrafix.com/wp-content/uploads/2009/03/floridastatemap-thumb.gif" width="131" align="left" border="0" /></a> Later I soon moved to Florida to catch up to myself. My hometown was really noisy so I wanted a change. I started doing odd jobs such as landscape, managing electronic stores, music stores and working for a liquor store. At this time I was yet to find what I wanted to do. One day I decided to submit my resume to several different places to see what I can accomplish. I still kept on drawing but didn’t realize “This was what I want to do!” so I kept pushing it aside.    <br />A couple weeks later a printing company called me in for an interview. Yup you guessed it (“<em>–-&gt; son of a printer &lt;—</em>“) I got the job! Though at the time I didn’t know the inside of the printing industry, but I did know how hard the work was and what was involved.</p>
<p>I started out as a front counter person. getting familiar with the work ethics and the jobs that came in and out the doors. Then I got moved into blueprints, getting familiar with the machines, inks, tones and deadlines. Sooner then later I was moved into production… no not on the press but with the graphics team. Proofreading, typesetting, assisting in and directing and making sure the jobs get out the door. During all of this my second son was born and I was yet again a proud father of my baby boy.</p>
<p><!--adsense#468adsense--></p>
<p>Time had flown by and 3 years dedicated to the company. All this dedication was worth it all, hard work, family oriented and it was also close to home. I kept on wanting to get a shot on doing a job on my own. designing a logo, doing a cover for a brochure or even designing a 4 color business card is what I craved, then I got my shot. A owner of a publishing company walked in the door and needed a job done for as he said “yesterday”. Money was not a problem, he was very familiar with the steps involved. So we took in the job and yes &#8216;”yours truly” got to get behind the computer and show the boss what he knows. The job was done on time and we all got invited to the ball, his way of thanking us. We all enjoyed the festivities and moved on back to the real world. Later that week I bumped into the&#160; owner of the publishing company and got offered a job on his graphics team. I lasted 1 year with them, they sent me to school… gone public and the staff was cut in half. Yup, I was part of the half that didn’t make the team!</p>
<p>I moved on with several personal clients on my belt. Work was pretty good considering that I have to work double time because baby boy #3 was on his way and I was determined to have everything ready once he was born. Before you know it I was working with 3 print shops feeding them continuous work and was making good money to provide my family. I took on some classes on HTML because at the time it was in demand.&#160; Work was good, but then we ran into family troubles…so I moved on – Back home to New York. Despite the separation I had to still provide for my boys Xavier and Joshua. Once again, back to odd jobs, sending out resumes and job postings.</p>
<p>Later, people started calling and jobs started coming in, still working my 9-5 I was doing graphics work at night and doing hard labor in the day. Still submitting my resume regardless of my position I was on a quest to be a graphic designer and have my work on Broadway!</p>
<p>Working for a Toy distributor didn’t do it for me, in fact working for many others didn&#8217;t do it for me so I kept on freelancing with more experience added to my belt. I started surfing the web and picking up tips here and there. I finally realized that web work wasn’t paying well because there was allot of work involved and the clients didn’t want to always pay. Then I got my first digital camera, this expanded my abilities, and at this moment I knew that I was on my way to Broadway!</p>
<p>Today the year 2009 I am still doing my thing <em>“thank god”</em> and I am pretty comfortable with it. I’m doing what I love and believe it or not I’m still freelancing with several employees on my staff. We all respect one another and get the job done. I am happy with the steps I have taken through the path of knowledge, responsibility and determination. I don’t work for me anymore, though I love what I do, my goal is to hopefully retire at 50 <em>(i’m 33 now)</em> and pass the passion to one of my boys…or girl!</p>
<p><strong>Thank you dad for teaching me to keep my head up and my spirit alive!</strong>    <br />Thanks to all 3 of my sons for keeping me on my feet and continue going forward.    <br />I also thank my wife Judy and her daughter Daniela for helping me out on the days that I needed help on their opinion on jobs and the continuous coffee they kept on giving me when I needed it.    <br />Thank you to my friends <em>(you all know who you are)</em> from all over for keeping me inspired and sharing your knowledge in the field.</p>
<p>Last but not least thank you all for reading this blog post!   <br />I hope this helps you get familiar with what we all go through everyday in the publishing world. Also, I really hope that this keeps you going forward and not stop you from your passion in graphics design, photography, advertising… etc..etc.</p>
<p>Whatever the case may be, just be smart with your position, honest with your clients and keep your creativity alive!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/675/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Step Your Game Up Tuesday – Show me What You Got!</title>
		<link>http://blog.urbangrafix.com/archives/621</link>
		<comments>http://blog.urbangrafix.com/archives/621#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:49:56 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Network News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[slow work]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/621</guid>
		<description><![CDATA[Okay guys and gals I’m here writing to help your day go by a little better with a small shot of encouragement. I call this post “Step Your Game Up Tuesday – Show me What You Got”, simply because I want to see what motivates you! Along with that I would like to help implement [...]]]></description>
			<content:encoded><![CDATA[<p><img title="4Feet" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="205" alt="4Feet" src="http://blog.urbangrafix.com/wp-content/uploads/2009/02/4feet.jpg" width="505" border="0" /> </p>
<p>Okay guys and gals I’m here writing to help your day go by a little better with a small shot of encouragement. I call this post <strong>“Step Your Game Up Tuesday – Show me What You Got”,</strong> simply because I want to see what motivates you!     <br />Along with that I would like to help implement some small gestures for your daily routine to see if we can make things happen right for you!</p>
<p> <span id="more-621"></span>
</p>
<p>I know its been a rough 2-3 months for us all, but I would like to see and hear what you do for a living and your approach to your clients/customers. The market has been low and sales has drastically dropped… Lets help motivate each other here on B4P by sharing ideas, marketing tips and sales approaches to possibly make things happen differently!</p>
<p>• What do you do for a living?    <br />• What can be done to help things get better at your work?     <br />• Are you willing to dedicate time to help you and your business improve?     <br />• How can your clients/customers benefit by choosing you?     <br />• Is giving up the answer?     <br />• Are you and/or your employees felling less motivated?</p>
<p>Lets take all of this in one lump sum! I know that things are in the way towards improvement, but its happening no time soon! Lets get this dilemma out of our system and get things rolling!</p>
<p>I’m giving you my help, I need you to give me yours!</p>
<p><!--adsense#468adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size Means Everything</title>
		<link>http://blog.urbangrafix.com/archives/441</link>
		<comments>http://blog.urbangrafix.com/archives/441#comments</comments>
		<pubDate>Sat, 27 Sep 2008 18:17:48 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/441</guid>
		<description><![CDATA[This is a creative ad by Mini Cooper placed at the Zurich, Switzerland train station. It gives the perception that the Mini Cooper has a large space.]]></description>
			<content:encoded><![CDATA[<p>This is a creative ad by Mini Cooper placed at the Zurich, Switzerland train station. It gives the perception that the Mini Cooper has a large space.</p>
<p><img src="http://www.hemmy.net/images/arts/creativeadvertisements17.jpg" />    <br /><img src="http://www.hemmy.net/images/arts/creativeadvertisements18.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/441/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brilliant Piece of Advertisement</title>
		<link>http://blog.urbangrafix.com/archives/440</link>
		<comments>http://blog.urbangrafix.com/archives/440#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:22:15 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/440</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="dscn4457" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="633" alt="dscn4457" src="http://blog.urbangrafix.com/wp-content/uploads/2008/09/dscn4457.jpg" width="475" border="0" /> </p>
<p><img title="dscn4458" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="356" alt="dscn4458" src="http://blog.urbangrafix.com/wp-content/uploads/2008/09/dscn4458.jpg" width="475" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Media Arsenal &#8211; Vector pack 10</title>
		<link>http://blog.urbangrafix.com/archives/368</link>
		<comments>http://blog.urbangrafix.com/archives/368#comments</comments>
		<pubDate>Wed, 09 Apr 2008 18:18:58 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Plugins & Software]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[free vector]]></category>
		<category><![CDATA[go media]]></category>
		<category><![CDATA[gomedia.com]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[vector packs]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/368</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gomedia.us/arsenal/affiliates/idevaffiliate.php?id=225_0_1_34"><img src="http://www.gomedia.us/arsenal/affiliates/banners/arsenalset10.jpg" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Keep it simple&#8230; Not Confusing!</title>
		<link>http://blog.urbangrafix.com/archives/366</link>
		<comments>http://blog.urbangrafix.com/archives/366#comments</comments>
		<pubDate>Wed, 27 Feb 2008 05:06:48 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[coffe lovers]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[deici coffee]]></category>
		<category><![CDATA[dunkin donuts]]></category>
		<category><![CDATA[large coffee]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/366</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/c4GW-2YtHNA&amp;rel=1" width="425" height="355" type="application/x-shockwave-flash" wmode="transparent"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca Cola Christmas Commercial &#8211; Always Smart Marketing :)</title>
		<link>http://blog.urbangrafix.com/archives/360</link>
		<comments>http://blog.urbangrafix.com/archives/360#comments</comments>
		<pubDate>Tue, 18 Dec 2007 19:01:15 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/360</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ogetBqMgau0&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ogetBqMgau0&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective advertising &#8211; Happy Customers</title>
		<link>http://blog.urbangrafix.com/archives/327</link>
		<comments>http://blog.urbangrafix.com/archives/327#comments</comments>
		<pubDate>Mon, 20 Aug 2007 20:49:31 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Plugins & Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No matter how you put it, Firefox still kicks its competitors butt!]]></description>
			<content:encoded><![CDATA[<p><a atomicselection="true" target="_blank" href="http://whyisfirefoxblocked.com/"><img border="0" width="487" src="http://blog.urbangrafix.com/blog-images/EffectiveMarketingHappyCustomers_E986/wiffbkd.jpg" alt="wiffbkd" height="184" style="border: 0px" /></a></p>
<p>No matter how you put it, Firefox still kicks its competitors butt!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging is not dead, it&#8217;s here to stay!</title>
		<link>http://blog.urbangrafix.com/archives/318</link>
		<comments>http://blog.urbangrafix.com/archives/318#comments</comments>
		<pubDate>Wed, 15 Aug 2007 19:39:19 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/318</guid>
		<description><![CDATA[Where blogging is headed: Blogging is evolving and maturing. Bloggers who have a real passion for writing and who have developed an audience will keep the conversation going in this platform. But the format of blogs is changing, as well as the content of the ones that are starting now. read more on this topic [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img src="http://blog.urbangrafix.com/blog-images/Bloggingisnotdeaditsheretostay_DA00/blogging.jpg" style="border: 0px none ; margin: 0px 5px 0px 0px" alt="blogging" align="left" border="0" height="94" width="125" /> Where blogging is headed:</strong><br />
Blogging is evolving and maturing. Bloggers who have a real passion for writing and who have developed an audience will keep the conversation going in this platform. But the format of blogs is changing, as well as the content of the ones that are starting now.<br />
read more on this topic <strong><a href="http://www.whatsnextblog.com/archives/2007/08/reports_of_bloggings_death_are_greatly_exaggerated.asp" target="_blank">Here</a> &lt;&#8211;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create eye catching advertisement and great customer service.</title>
		<link>http://blog.urbangrafix.com/archives/301</link>
		<comments>http://blog.urbangrafix.com/archives/301#comments</comments>
		<pubDate>Mon, 13 Aug 2007 19:25:16 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[graphics team]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/301</guid>
		<description><![CDATA[Creating an ad that&#8217;ll catch the customers attention is sometimes a difficult task. Simply because many of the ads are either annoying or just not legible to understand, so people get ticked off and go on to the next option. A great solution to this dilemma is to communicate with your advertising design team, your [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 5px 0px 0px; border-right-width: 0px" height="124" alt="advertising-thumb" src="http://blog.urbangrafix.com/blog-images/Howtocreateeyecatchingadvertisement_8C40/advertisingthumb.jpg" width="124" align="left" border="0"> <font color="#910000">Creating an ad that&#8217;ll catch the customers attention is sometimes a difficult task.</font></strong> Simply because many of the ads are either annoying or just not legible to understand, so people get ticked off and go on to the next option.</p>
<p>A great solution to this dilemma is to communicate with your advertising design team, your marketing analyst and your customer service team. Now here&#8217;s a thing, people say <em><strong>&#8220;My Customer Service Team?&#8221;</strong></em> , I say yes, they&#8217;re part of your marketing and advertising also. If your customer service is not making the people feel happy/comfortable the there is no customer to service the next time around.</p>
</p>
<p><span id="more-301"></span></p>
<p>The best way to correct this before it become a problem is to train your CS employees. Give them a pep talks at least once a week. Keep them up to date with solutions to problems that <strong>have</strong> happen and those that <strong>can happen.</strong> Always keep your selling/service team up to date with promotions, sales, specials and ads. It&#8217;s very vital that they know all of this information when a customer comes at them with a thousand and one questions trying to throw them off and make them say the wrong thing.</p>
<p><!--adsense#468adsense--></p>
<p><strong>Now to the advertising&#8230;.</strong><br />In my time in this field I have noticed many ads that are very bright and annoying. Advertisers and Designers are taught this because they are told that a bright ad can and will catch the consumers attention. I find this to not only be a method that is less effective, but also a method that is not noticeable with today&#8217;s shoppers.</p>
<p><strong>Here is a key method, I hope you guys/gals embed this in you mind and pass it along to the next generation of advertising to come.</strong></p>
<p><strong>Communication is Key -</strong> Be sure that everyone in the department gets to view the ad <em>(them being the shopper)</em> and states their opinion. By doing this you get the opinion of everyone that shops differently, then you have more of an idea on how to get today&#8217;s shoppers attention.</p>
<p><strong>Find your target online/offline</strong> &#8211; One mistake that many businesses make is not researching their target. Business owners tend to think that running an ad on the local paper will increase sales. Then in the long run, they bitch and moan at their advertising/marketing team wondering why isn&#8217;t the campaign working. Find your niche target, look into your competitors. Check out where and how they are advertising, then you&#8217;ll soon get the idea. Just remember the local newspaper or the neighborhood penny saver will only bring in a small fraction if not none at all.</p>
<p><font color="#800000"><strong>Cost Per Click Advertising</strong> &#8211; To me CPC is a waste of time! Your competition can click the crap out of your ads and no-one will do a damn thing about it at that time.</font></p>
<p><strong>Your ad represents your company</strong> &#8211; No matter how you design the ad, just remember that your ad should contain a picture of the item your selling, your company logo, &#8220;free shipping&#8221; if offered and your company telephone number.</p>
<p>If you guys have anymore you would like to add on to this please do so by either sending me an email or simply just posting via comments.</p>
<p>I Shall continue later in the week <img src='http://blog.urbangrafix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
