<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging 4 the Public -Jay Rodriguez Photography &#38; Graphics - Tips, Tricks and Inspiration. &#187; Plugins &amp; Software</title>
	<atom:link href="http://blog.urbangrafix.com/archives/category/plugins-software/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.urbangrafix.com</link>
	<description>Jay Rodriguez Online Tips, tricks and Inspiration.</description>
	<lastBuildDate>Fri, 13 Aug 2010 03:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>should I or Shouldn&#8217;t I?&#8230;.. Mac Vs. PC&#8230;</title>
		<link>http://blog.urbangrafix.com/archives/1061</link>
		<comments>http://blog.urbangrafix.com/archives/1061#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:45:45 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Plugins & Software]]></category>
		<category><![CDATA[Technology Stuff]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/1061</guid>
		<description><![CDATA[I’m in a middle of a dilemma right now. Holidays are approaching and business normally picks up after the holidays for me and my freelance business. At home I have a powerhouse of a PC that takes care of all the jobs and deadlines that need to be done and processed. Now, my laptop that [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 7px 5px 0px; display: inline; border-top: 0px; border-right: 0px" title="mac-vs-pc" border="0" alt="mac-vs-pc" align="left" src="http://blog.urbangrafix.com/wp-content/uploads/2009/11/macvspc.jpg" width="183" height="183" /> I’m in a middle of a dilemma right now. Holidays are approaching and business normally picks up after the holidays for me and my freelance business. At home I have a powerhouse of a PC that takes care of all the jobs and deadlines that need to be done and processed. </p>
<p>Now, my laptop that is currently doing the job at the moment with external HDD and the software&#8217;s that need to be involved for either the shoots and/or presentations is doing “Okay”. It’s not a top of the line PC laptop but for now its doing the job. My reason for getting this post up is because I would like to hear from all of you, hear the differences and the advantages. I would like to see if its worth upgrading my laptop which is doing the job and has taken a beating during the years or should I just get real and get a Mac Laptop. </p>
<p>Again, this Laptop is currently doing the job but I am sure that while the industry is upgrading almost everyday I should take advantage of the new resources and techniques that are arriving for us involved in this industry of Photography and Graphic Design.</p>
<p>I know that Mac has its advantages, but so does Windows. I know that Mac can be a powerful machine, but so can Windows. Both involve continuous updates and lots of caring because its a laptop. I have worked with both Platforms and enjoy them both, but in reality its almost like comparing a Mack Truck vs.. a Porsche sort of speak. </p>
<p>I appreciate your time and opinion, I’m just in a cluster-F!@# for now. I want to know if their is anyone out there that can help me or slowly migrate to the right choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/1061/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Photoshop Action: Soften Skin</title>
		<link>http://blog.urbangrafix.com/archives/1042</link>
		<comments>http://blog.urbangrafix.com/archives/1042#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:55:08 +0000</pubDate>
		<dc:creator>dubtastic</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Plugins & Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[dubtastic]]></category>
		<category><![CDATA[nude goats]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop action]]></category>
		<category><![CDATA[portrait touchup]]></category>
		<category><![CDATA[soften skin]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/?p=1042</guid>
		<description><![CDATA[There are many ways to soften skin in Adobe Photoshop. Recently I found a process that I have enjoyed, and one that is quite simple as it only involves a few steps.  Given that those steps are typically the same each time, I packaged the steps up into a quick Photoshop Action and am offering [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to soften skin in Adobe Photoshop. Recently I found a process that I have enjoyed, and one that is quite simple as it only involves a few steps.  Given that those steps are typically the same each time, I packaged the steps up into a quick Photoshop Action and am offering here for free download.</p>
<p><img class="alignnone size-full wp-image-1043" src="http://blog.urbangrafix.com/wp-content/uploads/2009/10/ac1.jpg" alt="ac1" width="503" height="337" /><span id="more-1042"></span></p>
<p><a href="http://blog.urbangrafix.com/wp-content/uploads/2009/10/Dubs-Skin-Softener.zip">Download Photoshop Action here</a>.</p>
<p><strong>Installation</strong><br />
In Adobe Photoshop CS4, open your Actions palette (ALT + F9) and then click on the drop down to the top right of the menu.  Select “Load Actions” from the menu.  Browse to where you saved the Skin Softener action and load the action.</p>
<p><img class="alignnone size-full wp-image-1045" src="http://blog.urbangrafix.com/wp-content/uploads/2009/10/ac2.jpg" alt="ac2" width="503" height="516" /></p>
<p>It will then appear in your Action Palette.</p>
<p><img class="alignnone size-full wp-image-1046" src="http://blog.urbangrafix.com/wp-content/uploads/2009/10/ac3.jpg" alt="ac3" width="503" height="198" /></p>
<p>Given what the action does, it is recommended that you begin with a flattened image.  Select the “Dub’s Skin Softener” action and click the “Play” icon to fire off the process.</p>
<p>Follow the dialog boxes and you are done!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/1042/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Links #2 for 2009</title>
		<link>http://blog.urbangrafix.com/archives/684</link>
		<comments>http://blog.urbangrafix.com/archives/684#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:59:07 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Free Stock Images]]></category>
		<category><![CDATA[Graphic News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Plugins & Software]]></category>
		<category><![CDATA[Technology Stuff]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/684</guid>
		<description><![CDATA[• Designious Vector Packs • Unqualified to blog – Awesome non-edited photos • Card Observer – Really Cool Print Resource • FlyLyf Culture Media • 7 New And Useful Free Sites With Unique File Hosting Features]]></description>
			<content:encoded><![CDATA[<p>• <a href="http://www.designious.com" target="_blank">Designious Vector Packs</a>    <br />• <a href="http://unqualifiedtoblog.blogspot.com" target="_blank">Unqualified to blog</a> – Awesome non-edited photos    <br />• <a href="http://cardobserver.com" target="_blank">Card Observer</a> – Really Cool Print Resource    <br />• <a href="http://www.flylyf.com" target="_blank">FlyLyf Culture Media</a>    <br />• <a href="http://www.smashingapps.com/2009/03/09/7-new-and-useful-free-sites-with-unique-file-hosting-features.html" target="_blank">7 New And Useful Free Sites With Unique File Hosting Features</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/684/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodging and Burning with Adobe Photoshop Lightroom</title>
		<link>http://blog.urbangrafix.com/archives/383</link>
		<comments>http://blog.urbangrafix.com/archives/383#comments</comments>
		<pubDate>Sun, 01 Jun 2008 05:30:02 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Plugins & Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Dodging and Burning with Adobe Photoshop Lightroom]]></category>
		<category><![CDATA[lighttoom]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/383</guid>
		<description><![CDATA[In this video I show how to use the new retouching tool in Lightroom 2.0 Public Beta. Credits: Kerry Garrison]]></description>
			<content:encoded><![CDATA[</p>
<p> In this video I show how to use the new retouching tool in Lightroom 2.0 Public Beta. <center> </center><center><object type="application/x-shockwave-flash" height="338" width="450" data="http://www.flickr.com/apps/video/stewart.swf?v=49235" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">     <embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=49235" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=4d82a6e332&#038;photo_id=2484012498" height="338" width="450"></embed></object></center></p>
<p>Credits: <a href="http://kerrygarrison.com">Kerry Garrison</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Topic Post &#8211; Looking for your Participation</title>
		<link>http://blog.urbangrafix.com/archives/382</link>
		<comments>http://blog.urbangrafix.com/archives/382#comments</comments>
		<pubDate>Fri, 30 May 2008 22:12:47 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Graphic News]]></category>
		<category><![CDATA[Plugins & Software]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[adobe labs]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[upgreades]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/382</guid>
		<description><![CDATA[Okay, since I&#8217;m going post happy here let me start up a topic that we mainly deal with on an everyday basis. Considering that we&#8217;re soon to get CS4&#8230;and god knows that we aren&#8217;t even done learning every little nook and cranny in CS3 yet, lets look and see the benefits in the upgrades while [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="132" alt="adobe-collection" src="http://blog.urbangrafix.com/wp-content/uploads/2008/05/adobe-collection.jpg" width="500" border="0" /></p>
<p>Okay, since I&#8217;m going post happy here let me start up a topic that we mainly deal with on an everyday basis. Considering that we&#8217;re soon to get CS4&#8230;and god knows that we aren&#8217;t even done learning every little nook and cranny in CS3 yet, lets look and see the benefits in the upgrades while we&#8217;re on the move to the next level&#8230;err&#8230;release.</p>
<p>Tell me&#8230;or should I say &quot;Tell Us&quot; what Adobe programs you use on the day to day basis.    <br />&#8226; What do you hate or love about this/these programs you use everyday?     <br />&#8226; What do you look forward to in the next versions?     <br />&#8226; What can you use that hasn&#8217;t been implemented in your version?     <br />&#8226; How can you get work done faster with these improvement(s)</p>
<p>By doing this we will be helping all the people like ourselves improve at work. Create a steady workflow. Possibly do things better with a open mind and learn to appreciate the upgrades as they come from the labs of the creators.</p>
<p>I am one that can&#8217;t wait to get my hands on the new software once it arrives. I&#8217;ve come to learn that waiting a little while until the upgrade is finally ready/complete is the way to go&#8230;just incase of any glitches&#8230;you know <img src='http://blog.urbangrafix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . Lets all give each other some help here&#8230;lets all be heard. You never know!</p>
<p><!--adsense#468adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/382/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom &#8211; Import &amp; Export</title>
		<link>http://blog.urbangrafix.com/archives/380</link>
		<comments>http://blog.urbangrafix.com/archives/380#comments</comments>
		<pubDate>Fri, 30 May 2008 21:06:43 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Graphic News]]></category>
		<category><![CDATA[Plugins & Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[adobe lightroom]]></category>
		<category><![CDATA[Importing & Exports]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[Matt Kloskowski]]></category>
		<category><![CDATA[photoshop lightroom]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/380</guid>
		<description><![CDATA[Here is a very interesting video on Adobe Lightroom explaining how to properly import and export your images from Lightroom. Video done by: Matt Kloskowski over at LR Killer Tips website All credits to Matt Kloskowski from Lightroom Killer Tips &#038; NAPP]]></description>
			<content:encoded><![CDATA[<p>Here is a very interesting video on Adobe Lightroom explaining how to properly import and export your images from Lightroom.    <br />Video done by: <a href="http://www.lightroomkillertips.com" target="_blank">Matt Kloskowski over at LR Killer Tips website</a></p>
<p><center><object type="application/x-shockwave-flash" width="450" height="338" data="http://www.flickr.com/apps/video/stewart.swf?v=49235" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=08decfeb9c&#038;photo_id=2537340586"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=49235"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=49235" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=08decfeb9c&#038;photo_id=2537340586" height="338" width="450"></embed></object></center></p>
<p><em>All credits to Matt Kloskowski from Lightroom Killer Tips &#038; NAPP</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator CS3 Tip &#8211; Reapplying a Selection Command</title>
		<link>http://blog.urbangrafix.com/archives/378</link>
		<comments>http://blog.urbangrafix.com/archives/378#comments</comments>
		<pubDate>Fri, 30 May 2008 19:03:05 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Plugins & Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/378</guid>
		<description><![CDATA[&#160; Tip provided by Jeff Witchel, Adobe&#174; Certified Training Provider Adobe Illustrator CS3 Tip &#8211; Reapplying a Selection Command I just made a selection in a complex design, by first selecting an object Filled with a certain color and going to the Select menu&#62;Same&#62;Fill. All objects that share that same Fill color with the original [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> <center><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="96" alt="largelayerstipoftheday" src="http://blog.urbangrafix.com/wp-content/uploads/2008/05/largelayerstipoftheday.jpg" width="331" border="0" /></center><center>&#160;</center>
<p><em>Tip provided by Jeff Witchel, Adobe&#174; Certified Training Provider</em></p>
<p><strong>Adobe Illustrator CS3 Tip &#8211; Reapplying a Selection Command</strong> </p>
<p>I just made a selection in a complex design, by first selecting an object Filled with a certain color and going to the Select menu&gt;Same&gt;Fill. </p>
<p>All objects that share that same Fill color with the original are now selected. I change the Fill color of all these selected objects, and click another object in my design.    <br />Is there a quick way to reapply this same selection command using my newly selected object without another visit to the Select menu. Yes! Simply press Command+6 <em>(Control+6 on PC)</em> and the last selection command will be repeated using the currently selected object. So all objects that share the same Fill color with the newly selected object will be selected in an instant.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace adds MySpace Apps &#8211; Watch Out Facebook&#8230;</title>
		<link>http://blog.urbangrafix.com/archives/374</link>
		<comments>http://blog.urbangrafix.com/archives/374#comments</comments>
		<pubDate>Sat, 12 Apr 2008 03:24:35 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Graphic News]]></category>
		<category><![CDATA[Network News]]></category>
		<category><![CDATA[Plugins & Software]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/374</guid>
		<description><![CDATA[Good news for all you MySpacers&#8230;Myspace.com finally took the big step. I know that im probably late on this news but hey give m a break, I just discovered it myself. Hundreds of applications already added for everyone to add a little more bling, Rss Feeds, Galleries, Flash Friend Galleries, voting systems and much, much [...]]]></description>
			<content:encoded><![CDATA[<p><center><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="287" alt="myspaceapps" src="http://blog.urbangrafix.com/blog-images/MySpaceaddsMySpaceAppsWatchOutFacebook_146D0/myspaceapps.jpg" width="405" align="center" border="0" /></center></p>
</p>
</p>
<p>Good news for all you MySpacers&#8230;<a href="http://www.myspace.com" target="_blank">Myspace.com</a> finally took the big step. I know that im probably late on this news but hey give m a break, I just discovered it myself. Hundreds of applications already added for everyone to add a <strong>little more bling</strong>, Rss Feeds, Galleries, Flash Friend Galleries, voting systems and much, much more.</p>
<p>That&#8217;s all I needed, to get dizzier when I visit other peoples pages &gt;&gt;&gt;LOL&#8230;J/K.   <br />Good job on finally catching up to the big <strong>FB</strong> Tom <img src='http://blog.urbangrafix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Skin&#8217;s Software: Exposure 2 &#8211; Fantastic Vintage Effects For Your Digital Photography</title>
		<link>http://blog.urbangrafix.com/archives/373</link>
		<comments>http://blog.urbangrafix.com/archives/373#comments</comments>
		<pubDate>Sat, 12 Apr 2008 02:39:00 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Plugins & Software]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[alien skins]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[exposure 2]]></category>
		<category><![CDATA[Jay Rodriguez]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop plugins]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[urban grafix]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/373</guid>
		<description><![CDATA[&#160; Okay, about 3 maybe 4 weeks ago I received a CD in the mail from the Alien Skin&#8217;s Lab introducing to me the latest release of their new version of Exposure&#8230;Exposure 2. I have never got to look into Exposure 1 in the past, but I have done some reviews on some previous releases [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;<img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="240" alt="exposure2" src="http://blog.urbangrafix.com/blog-images/AlienSkinsSoftwareExposure2FantasticEffe_147E3/exposure2.jpg" width="178" align="left" border="0" /> </p>
<p>Okay, about 3 maybe 4 weeks ago I received a CD in the mail from the Alien Skin&#8217;s Lab introducing to me the latest release of their new version of Exposure&#8230;<a href="http://www.alienskin.com/exposure/index.html" target="_blank"><strong>Exposure 2</strong></a>. I have never got to look into Exposure 1 in the past, but I have done some reviews on some previous releases of <a href="http://www.alienskin.com" target="_blank">Alien Skin&#8217;s Software</a>.</p>
<p>This new piece of software really caught my attention once I installed it. Simply because I get true dynamic finished looks at a touch of a button. Exposure 2 is a plug-in (<em>naturally</em>), it is run from within Photoshop&#8217;s filter menu and is started in either color or black and white mode which is a smart move from the guys/gals over at Alien Skin&#8217;s Lab. </p>
<p>Alien Skin&#8217;s Exposure 2 is compatible with Adobe Photoshop CS2 &amp; CS3 which is great for the many people who haven&#8217;t gotten the upgrade. Installation is simple, just slip in the disk, click and go. Of course registration is required but after all that you are on your way on to getting great photography finishes once installed.</p>
<p><span id="more-373"></span></p>
<p>Exposure comes with presets to mock the appearance of real world film stocks. It also offers controls/settings for adjusting the color, tone, focus and grain of your photos. Using these controls, you can develop your own signature style and reproduce awesome pro-photography effects such as Lomography, Glamour type shots and Vintage&#8230;so-on and so-on. Custom settings can be saved as a preset and archived for future use.</p>
<li>Executes the look of popular film finishes, including many that are no longer available at a touch of a button. </li>
<li>Provides extraordinarily realistic film grain simulation. </li>
<li>Users can easily save their own custom presets to use anywhere else, or to share with others.
<p>I have so much more to write about when it come to this pretty neat plug-in, but first I will like to produce a couple of presets to see how the people will react to the finishing touches.Here are a couple of samples of some shots I have taken with a little touch of Exposure 2.&#160; <em>See you guys/gals later when I have more tips on Exposure 2 .</em></p>
<p><a title="Judy Full Shot by J.Rodriguez, on Flickr" href="http://www.flickr.com/photos/jays-photos/2309424584/"><img height="240" alt="Judy Full Shot" src="http://farm3.static.flickr.com/2360/2309424584_a87dba02e9_m.jpg" width="151" /></a><a title="Judy Close Up by J.Rodriguez, on Flickr" href="http://www.flickr.com/photos/jays-photos/2309424528/"><img height="240" alt="Judy Close Up" src="http://farm4.static.flickr.com/3273/2309424528_f24ea0f4e7_m.jpg" width="161" /></a><a title="Miss Cookie Lips by J.Rodriguez, on Flickr" href="http://www.flickr.com/photos/jays-photos/2304066916/"><img height="240" alt="Miss Cookie Lips" src="http://farm4.static.flickr.com/3038/2304066916_c9cd6d4162_m.jpg" width="156" /></a></p>
</li>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Media Arsenal &#8211; Vector pack 10</title>
		<link>http://blog.urbangrafix.com/archives/368</link>
		<comments>http://blog.urbangrafix.com/archives/368#comments</comments>
		<pubDate>Wed, 09 Apr 2008 18:18:58 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Plugins & Software]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[free vector]]></category>
		<category><![CDATA[go media]]></category>
		<category><![CDATA[gomedia.com]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[vector packs]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/368</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gomedia.us/arsenal/affiliates/idevaffiliate.php?id=225_0_1_34"><img src="http://www.gomedia.us/arsenal/affiliates/banners/arsenalset10.jpg" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movable Type Goes Open Source</title>
		<link>http://blog.urbangrafix.com/archives/357</link>
		<comments>http://blog.urbangrafix.com/archives/357#comments</comments>
		<pubDate>Thu, 13 Dec 2007 03:24:05 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Plugins & Software]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[blog software]]></category>
		<category><![CDATA[movable type]]></category>
		<category><![CDATA[mt]]></category>
		<category><![CDATA[opensource blogging platform]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/357</guid>
		<description><![CDATA[As of today, and forever forward, Movable Type is open source. This means you can freely modify, redistribute, and use Movable Type for any purpose you choose.Whooooa&#8230;.watch out WordPress&#8230;time to open up the vault and let out the goodies! Read more on this happening here &#60;&#8211;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.movabletype.org/" target="_blank"><img style="border-right: 0px; border-top: 0px; margin: 0px 10px 5px 0px; border-left: 0px; border-bottom: 0px" height="34" alt="mt-logo-small-thumb-300x68" src="http://blog.urbangrafix.com/blog-images/5043be0d9bbf_13A19/mtlogosmallthumb300x68.gif" width="149" align="left" border="0"></a> As of today, and forever forward, <strong>Movable Type is open source</strong>. This means you can freely modify, redistribute, and use Movable Type for any purpose you choose.<br /><strong><em>Whooooa</em></strong>&#8230;.watch out WordPress&#8230;time to open up the vault and let out the goodies!</p>
<p><a href="http://www.movabletype.org/" target="_blank">Read more on this happening here &lt;&#8211;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective advertising &#8211; Happy Customers</title>
		<link>http://blog.urbangrafix.com/archives/327</link>
		<comments>http://blog.urbangrafix.com/archives/327#comments</comments>
		<pubDate>Mon, 20 Aug 2007 20:49:31 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Plugins & Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No matter how you put it, Firefox still kicks its competitors butt!]]></description>
			<content:encoded><![CDATA[<p><a atomicselection="true" target="_blank" href="http://whyisfirefoxblocked.com/"><img border="0" width="487" src="http://blog.urbangrafix.com/blog-images/EffectiveMarketingHappyCustomers_E986/wiffbkd.jpg" alt="wiffbkd" height="184" style="border: 0px" /></a></p>
<p>No matter how you put it, Firefox still kicks its competitors butt!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urbangrafix.com/archives/327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California software pirates fined &amp; sentenced</title>
		<link>http://blog.urbangrafix.com/archives/289</link>
		<comments>http://blog.urbangrafix.com/archives/289#comments</comments>
		<pubDate>Thu, 09 Aug 2007 16:45:39 +0000</pubDate>
		<dc:creator>J. Rodriguez</dc:creator>
				<category><![CDATA[Plugins & Software]]></category>
		<category><![CDATA[Technology Stuff]]></category>

		<guid isPermaLink="false">http://blog.urbangrafix.com/archives/289</guid>
		<description><![CDATA[In what the federal government called the &#8220;largest CD and DVD pirating scheme to be prosecuted in the United States,&#8221; two men were fined and sentenced to federal prison terms this week. Ye Teng Wen, also known as Michael Wen, and Hao He, also known as Kevin He, both of Union City, Calif., were sentenced [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In what the federal government called the &#8220;largest CD and DVD pirating scheme to be prosecuted in the United States,&#8221; two men were fined and sentenced to federal prison terms this week.</strong></p>
<p>Ye Teng Wen, also known as Michael Wen, and Hao He, also known as Kevin He, both of Union City, Calif., were sentenced to 37 months in federal prison, three years of supervised release, a $125,000 fine and a $500 mandatory special assessment. On June 4, a third man, Yaobin Zhai, also known as Ben Zhai, of Fremont, Calif., received the same sentence but was ordered to pay $6.9 million in restitution.<span id="more-289"></span></p>
<p>The convictions were a result of an undercover operation called Operation Remaster by the FBI and the Rapid Enforcement Allied Computer Team (REACT) Task Force. On Oct. 6, 2005, federal investigators executed search warrants at 13 locations in California and Texas, including the offices of Media Art Technology, Magic Media and BDG Publishing. They seized about 494,000 pirated music, software and movie CDs and DVDs and more than 6,135 stampers &#8211; used to manufacture CDs and DVDs, according to a Department of Justice release.</p>
<p>The copyright and trademark violations involved the products of several software vendors and primarily Spanish-language music titles. Among the software pirated were <strong>Adobe Photoshop CS and Symantec &#8216;s Norton AntiVirus software, including pcAnywhere 11.5, Norton Internet Security 2005, Norton AntiVirus 2005 and Norton System Works 2003.</strong></p>
<p>The FBI said that the infringed titles were sold in retail outlets in the San Francisco Bay Area, Los Angeles, Chicago and other locations. The defendants admitted in court to using counterfeit labels with the FBI Anti-Piracy Seal to make the CDs appear legitimate.</p>
<p>A Symantec representative could not be immediately reached for comment, and Adobe declined comment. Representatives of both companies released statements to the FBI, however.</p>
<p>&#8220;Software piracy is a serious problem to legitimate users of software, and companies like Adobe, and the technology industry as a whole, given that our business is based on intellectual property and copyright protection,&#8221; said Suresh Balasubramanian, Adobe&#8217;s director of worldwide anti-piracy.</p>
